Item | Parameters |
Battery Cabinet Parameters | |
Dimensions of outdoor energy storage cabinets | 1050mm(W)X1000mm(D)X2350mm(H) |
Nominal Capacity | 314Ah |
Nominal voltage | 409.6V |
Standard charging current | 0.5C/25℃ |
Maximum continuous discharge power | 160A/25℃ |
Rated electricity | 128KWh |
Working voltage range | 384V-460.8V |
Maximum charging voltage | 3.6V |
Single minimum discharge voltage | 3 |
Protection level | IP65 |
Cooling method | Top mounted air conditioning cooling |
Battery string Parameters | |
Battery pack size | 482.6mm(W)x750mm(D)x220mm(H) |
Nominal capacity | 314Ah |
Nominal voltage | 51.2V |
Standard charging | 0.5C/25℃ |
Maximum continuous discharge power | 0.5C/25℃ |
Energy | 16.076KWh |
Working voltage range | 48V-57.6V |
Maximum charging voltage | 3.6V |
Single minimum discharge voltage | 3.0V |
Insulation performance | ≥1000Ω/V |
Single cluster configuration information | |
Battery | 51.2V314AH |
BMU | 16S |
High -pressure control box | 128S |
Outdoor cabinet | 1050*1000*2350mm |
Photovoltaic energy storage inverter | 50KW |
Charging pile | 20KW |
Fire Fighting System | FGS-XR1000E |
Communication cable | Supporting facilities |
Power cable | Supporting facilities |
X
Appointment Experience