Project | Parameters |
Stand Parameters | |
Battery Type | Lithium iron phosphate |
Battery cabinet size | 1350mm(W)X1350mm(D)X2200mm(H) |
Nominal Capacity | 280Ah |
Nominal voltage | 768V |
Standard charging rate | 0.5C |
Maximum continuous discharge rate | 0.5C |
Rated power | 215kWh |
Operating voltage range | 672V-864V |
Installation position | IP54 |
Cooling mode | Liquid cooling system |
Fire protection system | Perfluorohexanone |
Continuous output power | 100KW |
Battery pack Parameters | |
0.5C standard discharge capacity | ≥280Ah |
Nominal Voltage | 166.4V |
Operating voltage range | 156V-187.2V |
Standard charge condition | Charge with 0.5C constant current and 189.8Vconstant voltage,charge to 189.8V continue charging till current declineto ≤0.05C |
Maximum discharge current | 140A |
Maximum charge current | 140A |
Operation Temperature Range | Charge:0-45℃,Discharge:-20-55℃ |
Battery pack size | 1097(L)x800(W)x246(H)mm |
Run function | |
Shaving peaks and filling valleys | Available (Standard) |
Off-grid/parallel operation | Available (Optional) |
Smooth photovoltaic output | Available (Optional) |
Cooperate with smart microgrid | Available (Optional) |
Backup power | Available (Optional) |
Communication Parameters | |
Communication Interface | Ethernet |
Communication Protocol | Modbus RTU/Modbus TCP/MOTT/Kaf-ka/IEC60870-104/IEC61850 ETC |
X
Appointment Experience