Basic Parameters | ||
Battery cabinet parameters | Specification | Remark |
Battery cabinet size | 575mm(W)X600mm(D)X2150mm(H) | ±5mm |
Nominal capacity | 100Ah | |
Nominal voltage | 614.4V | 192 strings |
Standard charging rate | 0.5C/25℃ | |
Maximum continuous discharge rate | 1C/25℃ | |
Energy | 60KWh | |
Operating voltage range | 556.8V-691.2V | |
Maximum charging voltage of single cell | 3.60V | Any battery cell |
Minimum discharge voltage of single cell | 2.9V | Any battery cell |
Operating temperature range | Charging: 0~55℃, discharging -20~55℃ | |
Protection level | IP20 | |
Battery Pack Parameters | Specification | Remark |
Battery pack size | 482.6mm(W)X550mm(D)X133mm(H) | ±0.5mm |
Nominal capacity | 100Ah | |
Nominal voltage | 51.2V | 16 strings |
Standard charging rate | 0.5C/25℃ | |
Maximum continuous discharge rate | 1C/25℃ | |
Energy | 5.12KWh | |
Operating voltage range | 46.4V-57.6V | |
Maximum charging voltage of single cell | 3.60V | Any battery cell |
Minimum discharge voltage of single cell | 2.9V | Any battery cell |
Insulation properties | ≥1000Ω/V |
X
Appointment Experience