Basic Parameters | 2-module | 3-module |
Model | HERO-LVA512200 | HERO-LVA512300 |
Number of battery parallel | 2 | 3 |
Rated energy | 10.24kWh | 15.36kWh |
Dimension (W*H*Tmm) | 600*1125*160mm | 600*1575*160mm |
Rated voltage | 51.2V | 51.2V |
Rated Capacity | 200Ah | 300Ah |
Rating charging and discharge multiplied | 0.5C | 0.5C |
Depth of discharge | 90% | 90% |
Voltage work | 43.2-58.4V | 43.2-58.4V |
Output Power | 5KW | 5KW |
Communication Interface | CAN/485 | CAN/485 |
Cycles | 4000@25℃ /0.5C/80%DOD | 4000@25℃ /0.5C/80%DOD |
Protection level | IP65 | IP65 |
Cooling method | Natural cooling | Natural cooling |
Run temperature range | -20-55℃ | -20-55℃ |
Storage temperature | -15-40℃ | -15-40℃ |
Relative humidity | 0-90%RH | 0-90%RH |
Certification standards | IEC 62619/CE/UN38.3 /MSDS | IEC 62619/CE/UN38.3 /MSDS |
X
Appointment Experience