Basic Parameters | HL-LR48100 | HL-LR48200 |
Nominal voltage(V) | 48/51.2 | 48/51.2 |
Nominal Capacity (Ah) | 100 | 200 |
Energy (Wh) | 4800/5120 | 9600/10240 |
Dimension(mm) | L460xW442xH177 | L680xW442xH185 |
Weight(Kg) | 45/47 | 88/92 |
Discharge Cut-off Voltage (V) | 40.5(15S)/43.2(16S) | 40.5(15S)/43.2(16S) |
Charge Cut-off Voltage (V) | 54.7(15S)/58.4(16S) | 54.7(15S)/58.4(16S) |
Communication Port | RS485,RS232 CAN | RS485,RS232 CAN |
Cell serial number(pcs) | 15S/16S | 15S/16S |
Working Temperature/°C | -10~60 | -10~60 |
Design life | 10+Years (25℃/77℉) | 10+Years (25℃/77℉) |
Cycle Life | >6000,25℃/77℉,80%DOD | >6000,25℃/77℉,80%DOD |
Certification | CE/UN38.3 | CE/UN38.3 |
Maximum continuous charge current | 100A | 100A |
Maximum continuous discharge current | 100A | 100A |
X
Appointment Experience