Basic Parameters | Specification |
Grid output Parameters(ac) | |
Rated AC output power | 5000VA |
Rated AC output current | 21.7A |
THDI | <3% |
Rated grid voltage/Grid voltage range | 230Vac/176-270Vac |
Rated grid frequency/Grid frequency range | 50Hz(45-54Hz)/60Hz(55-65Hz) |
Type of grid connection | AC Charging connector |
Eps output | |
EPS rated voltage | 220/230/240Vac |
EPS rated frequency | 50/60Hz |
Max. EPS power | 5000VA |
EPS overload protection | 150%,30S |
THDU | <2% |
Type of output connection | Socket panel、AC Charging connector |
Switch times | <20mS |
Battey Parameter | |
Battey type | LiFePO4 battery |
Battey rated voltage | 51.2V |
Capacity | 100AH |
Battey voltage range | 42-58V |
Max. charging current | 75A |
Max. discharging current | 100A |
Other System Parameter | |
Max. efficiency | 95% |
Cooling method | FAN |
Storage/Operation relative hunidity | 10-90% |
Operating temperrature range | -20°C~50°C |
Max. charging current | 2000m |
Dimension(W*D*H) | 700*424*482mm |
X
Appointment Experience