Basic Parameters | 3-Modules | 4-Modules | 5-Modules | 6-Modules | 7-Modules | 8-Modules |
Model | ATOM HS-15.36 | ATOM HS-20.48 | ATOM HS-25.6 | ATOM HS-30.72 | ATOM HS-35.84 | ATOM HS-40.96 |
Battery type | LiFePO4 | |||||
Nominal voltage | 153.6V | 204.8V | 256.0V | 307.2V | 358.4V | 409.6V |
Nominal capacity | 15.36kWh | 20.48kwh | 25.6kwh | 30.72kwh | 35.84kWh | 40.96kwh |
Max charge and discharge current | 100A | |||||
Max charge and discharge power | 15.36kW | 20.48kW | 25.6kW | 30.72kW | 35.84kW | 40.96kW |
Communication | CAN/RS485/WIFI | |||||
Weight | 182Kg | 232Kg | 282Kg | 332Kg | 382Kg | 432Kg |
Dimensions(L*W) | 590*405mm | |||||
Dimensions(H) | 675mm | 835mm | 995mm | 1155mm | 1315mm | 1475mm |
Working temeprature range | charge0~45°C,discharge-20-55°C | |||||
Efficiency | ≥97% | |||||
Cycle life | 6000cycles | |||||
Designed lifespan | ≥10 years | |||||
Shell protection grade | IP65 | |||||
Shell protection grade | C3+ class anti-corrosion | |||||
Auxiliary heating function | Optional | |||||
Parallel connection | suggest≤4 clusters | |||||
Installation | floor standing | |||||
Compatible inverter | Afore ,Growatt ,Solis , DEYE ,Pylon,Megarevo ,INVT, and customization | |||||
Certification | CB-IEC62619,CE,UN38.3 |
X
Appointment Experience