Basic Parameters | 1-module | 2-module |
Argument | 6KW+5KWh | 6KW+10KWh |
Output power | 5000W | 6000W |
Input voltage range | Photowoltaic input | Photowoltaic input |
Output voltage | 220-240VAC | 220-240VAC |
Output frequency | 230VAC+5% | 230VAC+5% |
Battery type | 50Hz±0.3Hz/60Hz±0.3Hz | 50Hz±0.3Hz/60Hz±0.3Hz |
Depth of discharge | LiFePO4 battery | LiFePO4 battery |
Number of batteries | 51.2V100Ah | 51.2V100Ah |
Charging current | 1 | 2 |
Output waveform | 80A | 80A |
Output efficiency | Pure sine wave | Pure sine wave |
Weight | >93% | >93% |
Dimension | About 100Kg | About 160Kg |
Protection class | 600*228*880 | 600*228*1280 |
Cooling mode | IP65 | IP65 |
Operating temperature range | Air cooling | Air cooling |
Storage temperature | 0-55℃ | 0-55℃ |
Relative humidity | -15-40℃ | -15-40℃ |
Certification standard | CE | CE |
X
Appointment Experience