Item | Parameters |
Model | ATOM WB MAX-512200 |
Nominal Voltage | 51.2V |
Working voltage | 43.2-57.6V |
Nominal Capacity | 200AH |
Energy | 10240WH |
Communication | CAN/RS232/RS485 |
Resistance | ≤45 mΩ @ 50% SOC |
Efficiency | > 96% |
Scalability | Up to 15Units,Suggest 8 Units Max |
Alarms | Over Charge/Over Discharge/Over Current/Over Temperature/Short Circuit |
Monitoring and Protection | Each Battery has Smart BMS,Breaker |
Recommended Charge Current | 75A |
Max Charge current | 100A |
Recommended Charge Voltage | 57.6V |
BMS Charge Cut-off Voltage | 58.4 V (3.65V/Cell) |
Balancing Starting Voltage | 3.4V/Cell |
Compatible Inverter Power | 5KW( for single module) |
Max Continuous Discharge Current | 100A |
Peak Discharge Current | 160A (1s ,1-5s settable) |
BMS Discharge Cut-off current | 200A(100ms,100-500ms settable) |
BMS Discharge Cut-off Voltage | 43.2V(1s)(2.7V/Cell) |
Recommended Discharge DOD | 90% |
Dimensions (L*W*H) | 550*236*699m |
Reference Weight | 215.6lbs(98Kg) |
Terminal Type | Quick Connector |
Case Material | SPCC |
Protection Class | IP65 |
Auxiliary heating function | Optional |
Discharge Temperature | -20-60℃ |
Charge Temperature | 0-45℃ |
Storage Temperature | 10-30℃ |
BMS High temperature Cut-off | 65℃ |
Compatible Inverters | DEYE /Afore /MEGAREVO/SOLIS/Growatt /LUXPOWER/Valtronics/Goodwe/SMA/Victron/SOROTEC/MUST/etc. |
Certification | CE/UN38.3/MSDS |
X
Appointment Experience